Most Dangerous Cities in NEW YORK in 2014

Newburgh, based on violent crimes per capita, was the most dangerous city in NEW YORK in 2014

State City Per 100,000 Population Violent Crimes
NEW YORK Newburgh 1,448 28,378 411
NEW YORK Buffalo 1,228 258,419 3,174
NEW YORK Niagara Falls 1,178 49,300 581
NEW YORK Poughkeepsie 890 30,554 272
NEW YORK Schenectady 873 65,834 575
NEW YORK Hempstead Village 856 55,722 477
NEW YORK Rochester 839 210,347 1,765
NEW YORK Albany 813 98,595 802
NEW YORK Syracuse 805 144,534 1,164
NEW YORK Jamestown 721 30,646 221
NEW YORK Mount Vernon 716 68,442 490
NEW YORK Troy 701 49,950 350
NEW YORK Binghamton 660 46,229 305
NEW YORK Utica 652 61,702 402
NEW YORK New York 597 8,473,938 50,564
NEW YORK Watertown 546 28,009 153
NEW YORK Yonkers 485 200,624 974
NEW YORK Middletown 440 27,700 122
NEW YORK Spring Valley Village 402 32,586 131
NEW YORK Freeport Village 347 43,234 150
NEW YORK Kingston 283 23,702 67
NEW YORK Elmira 278 28,803 80
NEW YORK Cheektowaga Town 258 78,209 202
NEW YORK Saratoga Springs 233 27,496 64
NEW YORK Peekskill 224 24,083 54
NEW YORK Ossining Village 216 25,455 55
NEW YORK Gates Town 224 28,543 64
NEW YORK Port Chester Village 220 29,513 65
NEW YORK New Rochelle 224 80,030 179
NEW YORK White Plains 181 58,103 105
NEW YORK Greece Town 174 97,144 169
NEW YORK Tonawanda Town 164 58,077 95
NEW YORK Wallkill Town 152 28,211 43
NEW YORK North Tonawanda 152 30,986 47
NEW YORK Greenburgh Town 135 45,133 61
NEW YORK Irondequoit Town 144 51,390 74
NEW YORK New Windsor Town 125 26,307 33
NEW YORK New Hartford Town and Village 123 20,308 25
NEW YORK Long Beach 119 33,613 40
NEW YORK Haverstraw Town 123 37,422 46
NEW YORK Poughkeepsie Town 119 43,599 52
NEW YORK Hamburg Town 112 45,656 51
NEW YORK Amherst Town 108 118,860 128
NEW YORK Bethlehem Town 98 34,653 34
NEW YORK Dewitt Town 88 22,682 20
NEW YORK Rome 86 32,615 28
NEW YORK Orangetown Town 88 37,677 33
NEW YORK Southampton Town 92 50,819 47
NEW YORK Colonie Town 91 78,717 72
NEW YORK Clarkstown Town 90 81,435 73